<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>BackyardAstro</title>
	<atom:link href="http://www.backyardastro.com/index.php?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.backyardastro.com</link>
	<description>LXD55 Informtion, Astro Photo Gallery</description>
	<pubDate>Tue, 06 Jan 2009 02:27:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>David Niedzialkowski - Jupiter</title>
		<link>http://www.backyardastro.com/?p=155</link>
		<comments>http://www.backyardastro.com/?p=155#comments</comments>
		<pubDate>Tue, 06 Jan 2009 02:27:47 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
		
		<category><![CDATA[Planetary]]></category>

		<guid isPermaLink="false">http://www.backyardastro.com/?p=155</guid>
		<description><![CDATA[
This is a re-post of an image a friend of mine took from Mansfield Dam at Lake Travis.
He just took the photo with a Sony point an shoot camera through the eye piece.
Not bad Dave!
]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-135" title="David Niedzialkowsi's photo from Mansfield Dam" src="http://www.backyardastro.com/wp-content/uploads/2008/05/47dcf690-410e-435f-997e-9bb3489f39df.jpg" alt="David Niedzialkowsi's photo from Mansfield Dam" width="400" height="300" /></p>
<p>This is a re-post of an image a friend of mine took from Mansfield Dam at Lake Travis.<br />
He just took the photo with a Sony point an shoot camera through the eye piece.</p>
<p>Not bad Dave!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.backyardastro.com/?feed=rss2&amp;p=155</wfw:commentRss>
		</item>
		<item>
		<title>M101 - The Pinwheel Galaxy</title>
		<link>http://www.backyardastro.com/?p=149</link>
		<comments>http://www.backyardastro.com/?p=149#comments</comments>
		<pubDate>Sun, 21 Dec 2008 02:55:37 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
		
		<category><![CDATA[Galaxy]]></category>

		<guid isPermaLink="false">http://www.backyardastro.com/?p=149</guid>
		<description><![CDATA[
M101 - The Pinwheel Galaxy
]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img src="http://www.backyardastro.com/wp-content/uploads/2008/05/e8ff8bdd-6804-40d6-af37-e36b0bc4ad99.jpg" alt="e8ff8bdd-6804-40d6-af37-e36b0bc4ad99" /></p>
<p style="text-align: center;">M101 - The Pinwheel Galaxy</p>
]]></content:encoded>
			<wfw:commentRss>http://www.backyardastro.com/?feed=rss2&amp;p=149</wfw:commentRss>
		</item>
		<item>
		<title>M13 - Hercules Cluster (color)</title>
		<link>http://www.backyardastro.com/?p=97</link>
		<comments>http://www.backyardastro.com/?p=97#comments</comments>
		<pubDate>Thu, 04 Dec 2008 02:18:11 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
		
		<category><![CDATA[Star Clusters]]></category>

		<category><![CDATA[cluster]]></category>

		<category><![CDATA[galactic]]></category>

		<category><![CDATA[hercules]]></category>

		<category><![CDATA[star]]></category>

		<guid isPermaLink="false">http://www.backyardastro.com/?p=97</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.backyardastro.com/wp-content/uploads/2008/12/59f7ab7e-3ced-44b4-adb1-f7101777f8b2.jpg" alt="" title="M13"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.backyardastro.com/?feed=rss2&amp;p=97</wfw:commentRss>
		</item>
		<item>
		<title>M13 - Hercules Cluster</title>
		<link>http://www.backyardastro.com/?p=95</link>
		<comments>http://www.backyardastro.com/?p=95#comments</comments>
		<pubDate>Thu, 04 Dec 2008 02:16:36 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
		
		<category><![CDATA[Star Clusters]]></category>

		<category><![CDATA[cluster]]></category>

		<category><![CDATA[galactic]]></category>

		<category><![CDATA[hercules]]></category>

		<category><![CDATA[star]]></category>

		<guid isPermaLink="false">http://www.backyardastro.com/?p=95</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" title="M13" src="http://www.backyardastro.com/wp-content/uploads/2008/12/ef21d37d-d17e-4223-a86c-dc902fc47ef9.jpg" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.backyardastro.com/?feed=rss2&amp;p=95</wfw:commentRss>
		</item>
		<item>
		<title>Mars 2003 Opposition</title>
		<link>http://www.backyardastro.com/?p=83</link>
		<comments>http://www.backyardastro.com/?p=83#comments</comments>
		<pubDate>Thu, 04 Dec 2008 01:45:45 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
		
		<category><![CDATA[Planetary]]></category>

		<category><![CDATA[2003]]></category>

		<category><![CDATA[mars]]></category>

		<category><![CDATA[opposition]]></category>

		<category><![CDATA[Planet]]></category>

		<guid isPermaLink="false">http://www.backyardastro.com/?p=83</guid>
		<description><![CDATA[
Mars was closer to the Earth then it will ever be for the rest of my life.  I was fortunate the weather cooperated and allowed me to get a descent photo.  It was taken with a 6&#8243; Meade Scmidt-Newtonian refractor.  The imager was a web cam modified to fit the telescope.
]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" title="6684121b-d121-48e8-93cf-a1654dbf426d" src="http://www.backyardastro.com/wp-content/uploads/2008/12/6684121b-d121-48e8-93cf-a1654dbf426d.jpg" alt="" /></p>
<p>Mars was closer to the Earth then it will ever be for the rest of my life.  I was fortunate the weather cooperated and allowed me to get a descent photo.  It was taken with a 6&#8243; Meade Scmidt-Newtonian refractor.  The imager was a web cam modified to fit the telescope.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.backyardastro.com/?feed=rss2&amp;p=83</wfw:commentRss>
		</item>
		<item>
		<title>Mars 2003</title>
		<link>http://www.backyardastro.com/?p=81</link>
		<comments>http://www.backyardastro.com/?p=81#comments</comments>
		<pubDate>Thu, 04 Dec 2008 01:42:38 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
		
		<category><![CDATA[Planetary]]></category>

		<category><![CDATA[2003]]></category>

		<category><![CDATA[mars]]></category>

		<category><![CDATA[opposition]]></category>

		<category><![CDATA[Planet]]></category>

		<guid isPermaLink="false">http://www.backyardastro.com/?p=81</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-70  aligncenter" title="5cd0ab9e-bf8e-4522-834c-2e8bded10584" src="http://www.backyardastro.com/wp-content/uploads/2008/12/5cd0ab9e-bf8e-4522-834c-2e8bded10584.jpg" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.backyardastro.com/?feed=rss2&amp;p=81</wfw:commentRss>
		</item>
		<item>
		<title>Jupiter</title>
		<link>http://www.backyardastro.com/?p=76</link>
		<comments>http://www.backyardastro.com/?p=76#comments</comments>
		<pubDate>Thu, 04 Dec 2008 01:38:53 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
		
		<category><![CDATA[Planetary]]></category>

		<category><![CDATA[jupiter]]></category>

		<category><![CDATA[Planet]]></category>

		<guid isPermaLink="false">http://www.backyardastro.com/?p=76</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-72" title="848d246b-82cb-444a-b1bc-5ec9dc880909" src="http://www.backyardastro.com/wp-content/uploads/2008/12/848d246b-82cb-444a-b1bc-5ec9dc880909.jpg" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.backyardastro.com/?feed=rss2&amp;p=76</wfw:commentRss>
		</item>
		<item>
		<title>Jupiter 2</title>
		<link>http://www.backyardastro.com/?p=67</link>
		<comments>http://www.backyardastro.com/?p=67#comments</comments>
		<pubDate>Thu, 04 Dec 2008 01:37:51 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
		
		<category><![CDATA[Planetary]]></category>

		<guid isPermaLink="false">http://www.backyardastro.com/?p=67</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-71  aligncenter" title="40bdc659-b5a9-4770-81c2-cda7ed96af63" src="http://www.backyardastro.com/wp-content/uploads/2008/12/40bdc659-b5a9-4770-81c2-cda7ed96af63.jpg" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.backyardastro.com/?feed=rss2&amp;p=67</wfw:commentRss>
		</item>
		<item>
		<title>Saturn</title>
		<link>http://www.backyardastro.com/?p=60</link>
		<comments>http://www.backyardastro.com/?p=60#comments</comments>
		<pubDate>Fri, 21 Nov 2008 02:47:27 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
		
		<category><![CDATA[Planetary]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Planet]]></category>

		<category><![CDATA[Saturn]]></category>

		<category><![CDATA[Solar System]]></category>

		<guid isPermaLink="false">http://www.backyardastro.com/?p=60</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img src="http://www.backyardastro.com/wp-content/uploads/2008/11/003f5b35-7b4f-43fa-b772-0fcc1ebc37cf.jpg" alt="Saturn" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.backyardastro.com/?feed=rss2&amp;p=60</wfw:commentRss>
		</item>
		<item>
		<title>Comet C/2001 Q4 (NEAT)</title>
		<link>http://www.backyardastro.com/?p=59</link>
		<comments>http://www.backyardastro.com/?p=59#comments</comments>
		<pubDate>Tue, 27 May 2008 19:43:02 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
		
		<category><![CDATA[Planetary]]></category>

		<category><![CDATA[C/2001 Q4]]></category>

		<category><![CDATA[canon 10d]]></category>

		<category><![CDATA[comet]]></category>

		<category><![CDATA[Hale-Bopp]]></category>

		<category><![CDATA[NEAT]]></category>

		<guid isPermaLink="false">http://www.backyardastro.com/?p=59</guid>
		<description><![CDATA[
This is the first comet of significant brightness I&#8217;ve seen since Hale-Bopp.  I took a large number of photos using my Canon 10D.  The image is a composite of two different methods of stacking the frames.  One image I stacked using the core of the comet to get a good image of it.  The second [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img src="http://www.backyardastro.com/wp-content/uploads/2008/05/neatc81.jpg" alt="Neat C8" /></p>
<p style="text-align: center;">This is the first comet of significant brightness I&#8217;ve seen since Hale-Bopp.  I took a large number of photos using my Canon 10D.  The image is a composite of two different methods of stacking the frames.  One image I stacked using the core of the comet to get a good image of it.  The second is stacked using the stars for alignment.  I took the comet stack and merged it with the phtoto of the star stacked image.</p>
<p style="text-align: center;">The end result is a final image of a comet that isn&#8217;t blured from its movement and a star field without trails.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.backyardastro.com/?feed=rss2&amp;p=59</wfw:commentRss>
		</item>
	</channel>
</rss>
